Carefully read and understand this recording and planning guide so you are systematic in scientific thinking, experimenting, recording and interpreting.
Follow logically through each section so you are thorough in your science investigation steps.
Complete each section with details needed so you have carefully log your project...and so an outsider can know and understand too.
1 | My science investigation TOPIC Can your tongue in the blnd test still know the test? Does everyone have the same taste buds? Is there any role for your eyes and tasting?
|
2 | My investigation question Can your tongue in the blnd test still know the test? Does everyone have the same taste buds? Is there any role for your eyes and tasting? |
3 | Background research and knowledge I will explore as a backdrop to my investigation
There are 4 different Kind of taste buds | Sweet: Sucrose Taste: Compound Sour: Citric acid Bitter: Caffeine
| Our sense of sight tells us about the shape of food, about its colour, its size and its texture. |
|
|
4 | Aim of my investigation
|
5 | My investigation steps Materials / resources / people:
STEP 1 | We got into a Group of 6 | STEP 2 | Got a plastic spoon | STEP 3 | We got a lot of solution | STEP 4 | Then Texas did one drop. | STEP X | Then we taste if it was Sweet Bitter salt Sour. |
|
6 | My possible recording method
Data collection table | Photos and videos |
|
|
|
7 | Sharing my investigation After my investigation i found it, everyone have different taste buds-Sour Salty Sweet Bitter
Result Here. 1.Can your tongue in the blnd test still know the test? A:Yes it can case you still have your taste buds 2.Does everyone have the same taste buds? A:No They Don’t have the same taste buds. 3.Is there any role for your eyes and tasting? A:You need it to see the texture of the food and the shape. |
No comments:
Post a Comment